Here’s the IPL 2025 Points Table in a clean tabular format as of May 3, 2025:
Rank | Team | Matches Played | Wins | Losses | Points | NRR (Net Run Rate) |
---|---|---|---|---|---|---|
1 | Gujarat Titans | 10 | 7 | 3 | 14 | – |
2 | Royal Challengers Bengaluru | 10 | 7 | 3 | 14 | – |
3 | Mumbai Indians | 11 | 7 | 4 | 14 | – |
4 | Punjab Kings | 9 | 6 | 3 | 12 | – |
5 | Delhi Capitals | 10 | 6 | 4 | 12 | – |
6 | Lucknow Super Giants | 10 | 5 | 5 | 10 | – |
7 | Kolkata Knight Riders | 9 | 4 | 5 | 8 | – |
8 | Rajasthan Royals | 11 | 3 | 8 | 6 | – |
9 | Sunrisers Hyderabad | 10 | 3 | 7 | 6 | – |
10 | Chennai Super Kings | 10 | 2 | 8 | 4 | – |
Key Highlights:
- Top Performers: Gujarat Titans are leading the table with 7 wins from 10 matches, closely followed by Royal Challengers Bengaluru with 7 wins from 10 matches.
- Orange Cap Race: Gujarat Titans’ opener B Sai Sudharsan is in outstanding form, leading the Orange Cap race with 504 runs from 10 matches.
- Elimination Alert: Chennai Super Kings have become the first team eliminated from the playoff race after their eighth loss in ten matches.
For real-time updates and detailed statistics, you can visit the official IPL website. (IPL T20)